13  Análisis de Correspondencia Múltiples

pacman::p_load(tidyverse, haven, factoextra, FactoMineR, gplots, ggpubr, expss)

14 Análisis de correspondencias múltiple

Carga los datos, pueden ser variables de tipoo numérico o categórico (texto o número con etiqueta -preguntar por data2labels()-). Las múltiples habría que hacerles el split y serían individuales.

En el diálogo se deberán distinguir:

  • Variables del análisis (codificadas, valorar si usamos el texto del código)
  • Variables suplmentarias cuantitativas
  • Variables suplementarias cualitativas

Por otro lado, debemos saber si usamos todos los registros o una parte de ellos.

Warning

Atención, el que usemos sólo una parte de los registros no quiere decir que no deban estar en el análisis

14.1 Carga de datos

data(poison)
poison
     Age Time   Sick Sex   Nausea Vomiting Abdominals   Fever   Diarrhae   Potato
  1    9   22 Sick_y   F Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  2    5    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  3    6   16 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  4    9    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  5    7   14 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  6   72    9 Sick_y   M Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  7    5   16 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  8   10    8 Sick_y   F Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  9    5   20 Sick_y   M Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  10  11   12 Sick_y   M Nausea_n  Vomit_y     Abdo_n Fever_y Diarrhea_y Potato_y
  11   7   17 Sick_y   F Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  12  10   16 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_n Diarrhea_n Potato_y
  13  36   19 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  14   9    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  15   8    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  16   6    6 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  17   7   10 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  18   5   15 Sick_y   M Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  19  11   14 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  20  11    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  21  10   18 Sick_y   M Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  22   8   14 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  23   8   21 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  24  11   13 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_n Diarrhea_y Potato_y
  25  45   10 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  26   9    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  27   5   12 Sick_y   F Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_n Potato_y
  28  85    9 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  29  88    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  30  79   17 Sick_y   F Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  31   9    9 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  32   6    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  33   8    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  34   8    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  35   7   15 Sick_y   F Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_n
  36   9   19 Sick_y   M Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  37   9   11 Sick_y   M Nausea_y  Vomit_n     Abdo_y Fever_n Diarrhea_y Potato_n
  38   6    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  39   5   17 Sick_y   M Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_n
  40   6   16 Sick_y   M Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  41   4   12 Sick_y   M Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  42   7    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  43  82   20 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  44   5    4 Sick_y   F Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  45   5   20 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
  46   6   16 Sick_y   M Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  47  10    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  48  83    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  49   8    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  50   7   22 Sick_y   F Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  51  10    0 Sick_n   M Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  52  11   17 Sick_y   M Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y
  53   6    0 Sick_n   F Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y
  54  10   19 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_n Potato_y
  55   7   14 Sick_y   M Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y
       Fish   Mayo Courgette   Cheese   Icecream
  1  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  2  Fish_y Mayo_y   Courg_y Cheese_n Icecream_y
  3  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  4  Fish_y Mayo_n   Courg_y Cheese_y Icecream_y
  5  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  6  Fish_n Mayo_y   Courg_y Cheese_y Icecream_y
  7  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  8  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  9  Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  10 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  11 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  12 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  13 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  14 Fish_y Mayo_n   Courg_y Cheese_y Icecream_y
  15 Fish_y Mayo_n   Courg_y Cheese_n Icecream_y
  16 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  17 Fish_y Mayo_y   Courg_y Cheese_n Icecream_y
  18 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  19 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  20 Fish_y Mayo_n   Courg_y Cheese_y Icecream_y
  21 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  22 Fish_y Mayo_y   Courg_y Cheese_y Icecream_n
  23 Fish_y Mayo_y   Courg_n Cheese_y Icecream_y
  24 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  25 Fish_y Mayo_y   Courg_y Cheese_n Icecream_y
  26 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  27 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  28 Fish_y Mayo_n   Courg_n Cheese_y Icecream_y
  29 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  30 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  31 Fish_y Mayo_n   Courg_y Cheese_y Icecream_y
  32 Fish_y Mayo_n   Courg_y Cheese_n Icecream_y
  33 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  34 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  35 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  36 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  37 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  38 Fish_y Mayo_y   Courg_n Cheese_n Icecream_y
  39 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  40 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  41 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  42 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  43 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  44 Fish_y Mayo_y   Courg_n Cheese_y Icecream_n
  45 Fish_y Mayo_y   Courg_n Cheese_y Icecream_y
  46 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  47 Fish_y Mayo_n   Courg_y Cheese_y Icecream_n
  48 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  49 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  50 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  51 Fish_y Mayo_n   Courg_y Cheese_y Icecream_y
  52 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  53 Fish_y Mayo_n   Courg_y Cheese_n Icecream_n
  54 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
  55 Fish_y Mayo_y   Courg_y Cheese_y Icecream_y
data.active <-poison[1:dim(poison)[1], 5:dim(poison)[2]] # filas , columnas de 1 a 55 registros y de 5 a 15 columnas
#se han dejado fuera las 5 primeras columnas que podrían ser suplementarias
data.active
       Nausea Vomiting Abdominals   Fever   Diarrhae   Potato   Fish   Mayo
  1  Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  2  Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  3  Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  4  Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  5  Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  6  Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_n Mayo_y
  7  Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  8  Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  9  Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  10 Nausea_n  Vomit_y     Abdo_n Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  11 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  12 Nausea_n  Vomit_y     Abdo_y Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  13 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  14 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  15 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  16 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  17 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  18 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  19 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  20 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  21 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  22 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  23 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  24 Nausea_n  Vomit_y     Abdo_y Fever_n Diarrhea_y Potato_y Fish_y Mayo_y
  25 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  26 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  27 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_n Potato_y Fish_y Mayo_y
  28 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_n
  29 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  30 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  31 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_n
  32 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  33 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  34 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  35 Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_n Fish_y Mayo_y
  36 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  37 Nausea_y  Vomit_n     Abdo_y Fever_n Diarrhea_y Potato_n Fish_y Mayo_y
  38 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  39 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_n Fish_y Mayo_y
  40 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  41 Nausea_y  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  42 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  43 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  44 Nausea_y  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  45 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  46 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  47 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  48 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  49 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_y
  50 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  51 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  52 Nausea_n  Vomit_n     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
  53 Nausea_n  Vomit_n     Abdo_n Fever_n Diarrhea_n Potato_y Fish_y Mayo_n
  54 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_n Potato_y Fish_y Mayo_y
  55 Nausea_n  Vomit_y     Abdo_y Fever_y Diarrhea_y Potato_y Fish_y Mayo_y
     Courgette   Cheese   Icecream
  1    Courg_y Cheese_y Icecream_y
  2    Courg_y Cheese_n Icecream_y
  3    Courg_y Cheese_y Icecream_y
  4    Courg_y Cheese_y Icecream_y
  5    Courg_y Cheese_y Icecream_y
  6    Courg_y Cheese_y Icecream_y
  7    Courg_y Cheese_y Icecream_y
  8    Courg_y Cheese_y Icecream_y
  9    Courg_y Cheese_y Icecream_y
  10   Courg_y Cheese_y Icecream_y
  11   Courg_y Cheese_y Icecream_y
  12   Courg_y Cheese_y Icecream_y
  13   Courg_y Cheese_y Icecream_y
  14   Courg_y Cheese_y Icecream_y
  15   Courg_y Cheese_n Icecream_y
  16   Courg_y Cheese_y Icecream_y
  17   Courg_y Cheese_n Icecream_y
  18   Courg_y Cheese_y Icecream_y
  19   Courg_y Cheese_y Icecream_y
  20   Courg_y Cheese_y Icecream_y
  21   Courg_y Cheese_y Icecream_y
  22   Courg_y Cheese_y Icecream_n
  23   Courg_n Cheese_y Icecream_y
  24   Courg_y Cheese_y Icecream_y
  25   Courg_y Cheese_n Icecream_y
  26   Courg_y Cheese_y Icecream_y
  27   Courg_y Cheese_y Icecream_y
  28   Courg_n Cheese_y Icecream_y
  29   Courg_y Cheese_y Icecream_y
  30   Courg_y Cheese_y Icecream_y
  31   Courg_y Cheese_y Icecream_y
  32   Courg_y Cheese_n Icecream_y
  33   Courg_y Cheese_y Icecream_y
  34   Courg_y Cheese_y Icecream_y
  35   Courg_y Cheese_y Icecream_y
  36   Courg_y Cheese_y Icecream_y
  37   Courg_y Cheese_y Icecream_y
  38   Courg_n Cheese_n Icecream_y
  39   Courg_y Cheese_y Icecream_y
  40   Courg_y Cheese_y Icecream_y
  41   Courg_y Cheese_y Icecream_y
  42   Courg_y Cheese_y Icecream_y
  43   Courg_y Cheese_y Icecream_y
  44   Courg_n Cheese_y Icecream_n
  45   Courg_n Cheese_y Icecream_y
  46   Courg_y Cheese_y Icecream_y
  47   Courg_y Cheese_y Icecream_n
  48   Courg_y Cheese_y Icecream_y
  49   Courg_y Cheese_y Icecream_y
  50   Courg_y Cheese_y Icecream_y
  51   Courg_y Cheese_y Icecream_y
  52   Courg_y Cheese_y Icecream_y
  53   Courg_y Cheese_n Icecream_n
  54   Courg_y Cheese_y Icecream_y
  55   Courg_y Cheese_y Icecream_y
# en data.active al final tenemos los registros y las variable que generan el data.frame

14.2 Índice de resultados

res.mca <- MCA(data.active,graph=F )
res.mca
  **Results of the Multiple Correspondence Analysis (MCA)**
  The analysis was performed on 55 individuals, described by 11 variables
  *The results are available in the following objects:
  
     name              description                       
  1  "$eig"            "eigenvalues"                     
  2  "$var"            "results for the variables"       
  3  "$var$coord"      "coord. of the categories"        
  4  "$var$cos2"       "cos2 for the categories"         
  5  "$var$contrib"    "contributions of the categories" 
  6  "$var$v.test"     "v-test for the categories"       
  7  "$var$eta2"       "coord. of variables"             
  8  "$ind"            "results for the individuals"     
  9  "$ind$coord"      "coord. for the individuals"      
  10 "$ind$cos2"       "cos2 for the individuals"        
  11 "$ind$contrib"    "contributions of the individuals"
  12 "$call"           "intermediate results"            
  13 "$call$marge.col" "weights of columns"              
  14 "$call$marge.li"  "weights of rows"

14.2.1 Valores propios

get_eigenvalue(res.mca)
         eigenvalue variance.percent cumulative.variance.percent
  Dim.1  0.33523140        33.523140                    33.52314
  Dim.2  0.12913979        12.913979                    46.43712
  Dim.3  0.10734849        10.734849                    57.17197
  Dim.4  0.09587950         9.587950                    66.75992
  Dim.5  0.07883277         7.883277                    74.64319
  Dim.6  0.07108981         7.108981                    81.75217
  Dim.7  0.06016580         6.016580                    87.76876
  Dim.8  0.05577301         5.577301                    93.34606
  Dim.9  0.04120578         4.120578                    97.46663
  Dim.10 0.01304158         1.304158                    98.77079
  Dim.11 0.01229208         1.229208                   100.00000

14.2.1.1 Gráfico de valores propios

fviz_eig(res.mca, addlabels = TRUE)

14.3 Análisis de categorías

14.3.1 Coordenadas de las categorías

res.mca$var$coord
                   Dim 1        Dim 2        Dim 3       Dim 4        Dim 5
  Nausea_n    0.26739087  0.121390290 -0.265583253  0.03376130  0.073704999
  Nausea_y   -0.95815062 -0.434981874  0.951673323 -0.12097801 -0.264109581
  Vomit_n     0.47902794 -0.409194649  0.084492799  0.27361142  0.052452504
  Vomit_y    -0.71854191  0.613791974 -0.126739198 -0.41041713 -0.078678757
  Abdo_n      1.31802207 -0.035745005 -0.005094243 -0.15360951 -0.069869870
  Abdo_y     -0.64119993  0.017389462  0.002478280  0.07472895  0.033990747
  Fever_n     1.17183098 -0.174895110  0.097275290 -0.18967098 -0.018478570
  Fever_y    -0.66961770  0.099940063 -0.055585880  0.10838342  0.010559183
  Diarrhea_n  1.18282245 -0.002756840 -0.082979839 -0.24123007 -0.104910816
  Diarrhea_y -0.67589854  0.001575337  0.047417051  0.13784575  0.059949038
  Potato_n   -0.70730851 -2.619110755  2.138637690  0.37461658  1.355830579
  Potato_y    0.04080626  0.151102544 -0.123382944 -0.02161249 -0.078220995
  Fish_n     -0.62079031 -1.213389338 -3.691000244  5.56976822  0.154864481
  Fish_y      0.01149612  0.022470173  0.068351856 -0.10314386 -0.002867861
  Mayo_n      1.31277835  0.394914774  0.417481883  0.37330832 -0.316756981
  Mayo_y     -0.29172852 -0.087758839 -0.092773752 -0.08295741  0.070390440
  Courg_n    -0.39073240  2.112852279  0.728297960  0.32368182  1.125993240
  Courg_y     0.03907324 -0.211285228 -0.072829796 -0.03236818 -0.112599324
  Cheese_n    1.15462219  0.605560528  0.283133231  0.36031062  1.681357074
  Cheese_y   -0.16838240 -0.088310910 -0.041290263 -0.05254530 -0.245197907
  Icecream_n  0.61038541  1.340331612  1.917576423  1.71261979 -1.458589548
  Icecream_y -0.04787337 -0.105124048 -0.150398151 -0.13432312  0.114399180

14.3.1.1 Gráfico de coordenadas de las categorías

fviz_mca_var(
   res.mca,
   repel = TRUE,
   col.ind = 'steelblue',
   col.var = 'orange'
   )

14.3.1.2 Calidad de representación de las categorías

res.mca$var$cos2
                   Dim 1        Dim 2        Dim 3       Dim 4        Dim 5
  Nausea_n   0.256200730 5.280258e-02 2.527485e-01 0.004084375 0.0194661965
  Nausea_y   0.256200730 5.280258e-02 2.527485e-01 0.004084375 0.0194661965
  Vomit_n    0.344201648 2.511604e-01 1.070855e-02 0.112294813 0.0041268978
  Vomit_y    0.344201648 2.511604e-01 1.070855e-02 0.112294813 0.0041268978
  Abdo_n     0.845115652 6.215864e-04 1.262496e-05 0.011479077 0.0023749291
  Abdo_y     0.845115652 6.215864e-04 1.262496e-05 0.011479077 0.0023749291
  Fever_n    0.784678768 1.747903e-02 5.407133e-03 0.020557189 0.0001951186
  Fever_y    0.784678768 1.747903e-02 5.407133e-03 0.020557189 0.0001951186
  Diarrhea_n 0.799467973 4.342953e-06 3.934659e-03 0.033252541 0.0062893025
  Diarrhea_y 0.799467973 4.342953e-06 3.934659e-03 0.033252541 0.0062893025
  Potato_n   0.028862615 3.957543e-01 2.638714e-01 0.008096399 0.1060544169
  Potato_y   0.028862615 3.957543e-01 2.638714e-01 0.008096399 0.1060544169
  Fish_n     0.007136678 2.726507e-02 2.522867e-01 0.574487370 0.0004441298
  Fish_y     0.007136678 2.726507e-02 2.522867e-01 0.574487370 0.0004441298
  Mayo_n     0.382974888 3.465726e-02 3.873136e-02 0.030968690 0.0222966634
  Mayo_y     0.382974888 3.465726e-02 3.873136e-02 0.030968690 0.0222966634
  Courg_n    0.015267181 4.464145e-01 5.304179e-02 0.010476992 0.1267860776
  Courg_y    0.015267181 4.464145e-01 5.304179e-02 0.010476992 0.1267860776
  Cheese_n   0.194418058 5.347760e-02 1.169065e-02 0.018932629 0.4122652350
  Cheese_y   0.194418058 5.347760e-02 1.169065e-02 0.018932629 0.4122652350
  Icecream_n 0.029221204 1.409011e-01 2.883999e-01 0.230044435 0.1668614487
  Icecream_y 0.029221204 1.409011e-01 2.883999e-01 0.230044435 0.1668614487

14.3.1.3 Gráfico de calidad de representación de las categorías

fviz_mca_var(
   res.mca,
   col.var = "cos2",
   gradient.cols = c("steelblue", "gold", "orange"),
   repel = TRUE
)

14.3.1.4 Gráfico de barras de la calidad

fviz_cos2(res.mca, choice = "var", axes = 1:2)

fviz_cos2(res.mca, choice = "var", axes = 1)

fviz_cos2(res.mca, choice = "var", axes = 2)

14.3.2 Contribuciones de las categorías

res.mca$var$contrib
                    Dim 1        Dim 2        Dim 3       Dim 4        Dim 5
  Nausea_n    1.515868554 8.110001e-01 4.670018e+00  0.08449397 4.897791e-01
  Nausea_y    5.431862319 2.906084e+00 1.673423e+01  0.30277007 1.755042e+00
  Vomit_n     3.733666829 7.072263e+00 3.627455e-01  4.25893721 1.903638e-01
  Vomit_y     5.600500244 1.060839e+01 5.441183e-01  6.38840581 2.855456e-01
  Abdo_n     15.417636578 2.943661e-02 7.192511e-04  0.73219636 1.842427e-01
  Abdo_y      7.500471849 1.432051e-02 3.499060e-04  0.35620363 8.963157e-02
  Fever_n    13.541285078 7.830146e-01 2.913961e-01  1.24036823 1.431873e-02
  Fever_y     7.737877188 4.474369e-01 1.665121e-01  0.70878185 8.182133e-03
  Diarrhea_n 13.796503952 1.945529e-04 2.120430e-01  2.00637332 4.615390e-01
  Diarrhea_y  7.883716544 1.111731e-04 1.211674e-01  1.14649904 2.637366e-01
  Potato_n    0.740012332 2.633986e+01 2.112732e+01  0.72579521 1.156299e+01
  Potato_y    0.042693019 1.519608e+00 1.218884e+00  0.04187280 6.670953e-01
  Fish_n      0.190015838 1.884451e+00 2.097668e+01 53.48021026 5.028535e-02
  Fish_y      0.003518812 3.489724e-02 3.884571e-01  0.99037426 9.312103e-04
  Mayo_n      8.497335124 1.996141e+00 2.683638e+00  2.40244916 2.103731e+00
  Mayo_y      1.888296694 4.435870e-01 5.963641e-01  0.53387759 4.674958e-01
  Courg_n     0.376381955 2.856885e+01 4.083541e+00  0.90307845 1.329167e+01
  Courg_y     0.037638196 2.856885e+00 4.083541e-01  0.09030784 1.329167e+00
  Cheese_n    4.601270591 3.285471e+00 8.640292e-01  1.56664651 4.149118e+01
  Cheese_y    0.671018628 4.791313e-01 1.260043e-01  0.22846928 6.050798e+00
  Icecream_n  0.734798428 9.197484e+00 2.264718e+01 20.22556991 1.784284e+01
  Icecream_y  0.057631249 7.213713e-01 1.776249e+00  1.58631921 1.399439e+00

14.3.2.1 Gráfico de contribuciones de las categorías

fviz_mca_var(
   res.mca,
   col.var = "contrib",
   gradient.cols = c("steelblue", "gold", "orange"),
   repel = TRUE
)

14.3.3 Gráfico combinado categorías / individuos

fviz_mca_biplot(
   res.mca,
   repel = TRUE,
   col.ind = 'steelblue',
   col.var = 'orange'
)

14.3.4 Correlación categorías / dimensiones

fviz_mca_var(res.mca,
   choice = "mca.cor",
   repel = TRUE,
   col.ind = 'steelblue',
   col.var = 'orange'
   )

14.3.5 Otros resultados de categorías

14.3.5.1 V-test

res.mca$var$v.test
                  Dim 1       Dim 2       Dim 3      Dim 4      Dim 5
  Nausea_n    3.7195214  1.68859086 -3.69437665  0.4696342  1.0252681
  Nausea_y   -3.7195214 -1.68859086  3.69437665 -0.4696342 -1.0252681
  Vomit_n     4.3112514 -3.68275184  0.76043519  2.4625028  0.4720725
  Vomit_y    -4.3112514  3.68275184 -0.76043519 -2.4625028 -0.4720725
  Abdo_n      6.7554604 -0.18320935 -0.02611031 -0.7873183 -0.3581147
